WFL Millturn M 30 G (with opposed spindle)
Pictures
Technical data
length between centres | 1000 mm |
max. turning diameter | 300 mm |
revolutions max. turning spindle left | 5000/4000 min-1 |
revolutions max. turning spindle right | 5000 min-1 |
max. revolutions milling cutter | 4000 min-1 |
slewing angle B-axis | -90/+90 Grad |
travel Y-axis | 160 (-80/+80) mm |
lunette centring - ø max. | 95 mm |
spindle sleeve | am Wkz. Revolver |
tool magazine | 48 / 96 Stück |
controls SIEMENS | SINUMERIK 840 |





Print



